I have to say, I’m starting to get real exctied about this weekend’s NYC Half Marathon. The weather looks like it will be pretty good, the field this year is spectacular and I’m really looking forward to running the 13.1 mile NYC course and seeing how well I trained.
NYC Half – The Weather
http://tr.im/NYCHalfWeather
So it definitely looks like its going to be hot, reaching up to 88 degrees during the day. But the race starts at 7am, so I’m crossing my fingers that we start off at the low of 70 degrees and it stays that way mostly until the finish. It’s a good incentive to finish fast. And anyway, I can live with hot, as long as the hummidity is low, there’s no wind and no rain (so far 0% precipitation and no mention of wind in the forecast).
NYC Half – The Field
http://tr.im/NYCHalfPaula
http://tr.im/NYCHalfRyan
http://tr.im/NYCHalfTheField
http://tr.im/NYCHalfDropouts
The Women
So there’s plenty of big news about the field. Obviously, Paula’s late entrance into the race is significant, especially if you’re a female who thought she had a chance at winning. It’s pretty wild that she’s doing this only 7 days before the Championships marathon in Berlin. I don’t know how her coach let her decide on that. Paula’s greatest competitor is probably last year’s winner Catherine Ndereba.
And of course Deena Kastor is a contender, although her name as an American distance runner doesn’t seem to hold as much weight lately with Kara Goucher stealing the spotlight (who will be unfortunately absent from this race). In other Women’s news, Lornah Kiplagat, representing the Netherlands backed out at the last minute from a nagging injury.
The Men
And of course there’s the great white hope, Ryan Hall, America’s current ‘greatest distance runner’ who already owns the U.S. record for the half-marathon at 59:43. With Patrick Makau Musyoki (and his 2nd best-ever 58:52 half marathon) backing out last-minute with tendonitis, Hall has an even better chance at taking the race. But not withought a serious fight with local favorite Abdi Abdirahaman and last year’s winner Tadese Tola, who completed the course in 1:00:58.
NYC Half – The Course
http://tr.im/NYCHalfElevation
http://tr.im/NYCHalfMap
And here are my thoughts on the course. First, it sucks that this race starts in Central Park. Anyone who’s done more than 2 or 3 NY Roadrunner’s races would probably appreciate a change of pace. But I’m sure for practical reasons, this is the way it needs to be. The last 7 miles are sure to be awesome at least and that’s what counts.
Elevation-wise, 0-2.5 miles is rolling, but mostly downhill. There are a few short hills in the park between miles 2.5-6mi but then starting at the 10k mark, the entire race is downhill for a few miles and then perfectly flat starting at mile 9. So my race strategy is to play it conservative for the first half, and then run progressively harder, shooting to break a 7 min pace for the final few miles.
Good luck to everyone who’s running on Sunday!
J
Here are all the races coming up in New York City, Nassau County and Westchester for the rest of the year.
Date |
Race |
Distance |
City / County |
| Sun, Aug 09 | Central Park Triathlon | triathlon | New York |
| Sun, Aug 09 | NYRR Half-Marathon Grand Prix: | 13.1M run, 5K run | Queens |
| Sun, Aug 09 | Fire Island 5K Run for Rose | 5K run | Ocean Bay Park |
| Thu, Aug 13 | VCTC Summer 5K Cross-Country S | 5K run | New York |
| Sat, Aug 15 | The Great Urban Race – New Yor | adventure race | New York |
| Sun, Aug 16 | NYC Half-Marathon | 13.1M run | New York |
| Sun, Aug 23 | NYRR Henry Isola Cross Country | 4M run, | New York |
| Sat, Aug 29 | Runner’s Edge TOBAY Childrens | triathlon | Oyster Bay |
| Sun, Aug 30 | Runner’s Edge TOBAY Triathlon | triathlon | Oyster Bay |
| Sat, Sep 05 | SCO Family of Services Peter S | 5K run, 1M, | Sea Cliff |
| Sun, Sep 06 | World Trade Center Run to Reme | 5K run, 3K fun run, , | Governors Island |
| Sun, Sep 06 | New York City Biathlon | duathlon | New York |
| Sat, Sep 12 | Woodlawn Run for a Cause | 5K run | Bronx |
| Sat, Sep 12 | John Paolillo Memorial Scholar | 5K run, | Glenwood Landing |
| Sat, Sep 12 | Farrell Fritz Ocean to Sound R | 50M relay | Plainview |
| Sat, Sep 12 | Ossining MATTERS 5k Trail Race | 5K trail run, | Ossining |
| Sun, Sep 13 | New Island Hospital 5K Run/Wal | 5K run, | Bethpage State Park |
| Sun, Sep 13 | Komen New York City Race for t | 5K run, | New York |
| Sun, Sep 13 | Westchester Toughman Half Iron | triathlon | Croton-on-Hudson |
| Sun, Sep 20 | PO Chris Hoban Memorial 5-Mile | 5M run, , | Brooklyn |
| Sun, Sep 20 | Continental Airlines Fifth Ave | 1M run | New York |
| Sun, Sep 20 | Yonkers Marathon/Half Marathon | 26.2M run, 13.1M run | Yonkers |
| Sat, Sep 26 | Big Brothers Big Sisters of NY | 5K run, 2K fun run, | New York |
| Sat, Sep 26 | Brothers Big Sisters of New Yo | 4K run, | New York |
| Sat, Sep 26 | Run For Your Life 5K Fun Run/2 | 5K run, | New York |
| Sun, Sep 27 | Tunnel to Towers Run | 5K run, | Brooklyn |
| Sat, Oct 03 | Norwegian Festival Grete’s Gre | 13.1M run, 1.7M run, | New York |
| Sun, Oct 04 | Central Park Biathlon | duathlon | New York |
| Sun, Oct 04 | NYRR Fred Lebow Cross Country | 5K run, | New York |
| Sun, Oct 04 | Paine to Pain Classic Half Mar | 13.1M trail run | New Rochelle |
| Sun, Oct 11 | NYRR Harry Murphy 5K | 5K run, | New York |
| Sun, Oct 11 | Westchester Running Festival - | 13.1M run, 6.6M run | White Plains |
| Sun, Oct 18 | Alex’s Run For A Reason | 5K run, | Bellmore |
| Sun, Oct 18 | NYRR Kurt Steiner Cross Countr | 5K run | New York |
November and December after the jump…
Here’s a calendar for upcoming races in June, July, August and September throughout the 5 boroughs, Westchester and Long Island…
| DATE | RACE | DISTANCE | LOCATION |
| Thu, Jun 04 | VCTC Summer 5K Cross-Country Series | 5K run | New York |
| Fri, Jun 05 | Ellen Gordon CPA’s 4 (a) Cause | 5K run, 5K walk | East Meadow |
| Sat, Jun 06 | Riverdale Ramble | 10K run, 1M | Bronx |
| Sat, Jun 06 | North County News 5K | 5K run | Westchester |
| Sat, Jun 06 | Asha for Education 5K Run/Walk | 5K run, 5K walk | New York |
| Sat, Jun 06 | NYRR Mini 10K (women only) | 10K run | New York |
| Sat, Jun 06 | YAI Central Park Challenge | 5K run, 3K walk | New York |
| Sat, Jun 06 | Keith Nintzel Memorial 5K Run/Walk | 5K run, 5K walk | Sayville |
| Sat, Jun 06 | St. James 5K Run | 5K run, 5K walk | Setauket |
| Sun, Jun 07 | Kenneth Dolan Memorial 5K & Pee Wee | 5K run, kids run | Brooklyn |
| Sun, Jun 07 | New Hyde Park 8K Championship | 8K run, 8K race | New Hyde Park |
| Sun, Jun 07 | Memorial Sloan-Kettering Cancer Cen | 5K run, 5K walk | New York |
| Sun, Jun 07 | YMCA 5K Fun Run and 1 Mile Family W | 5K fun run, 1M | Tarrytown |
| Mon, Jun 08 | State Parks Summer Run Series – Hec | 5M run | Heckscher |
| Wed, Jun 10 | JPMorgan Chase Corporate Challenge | 3.5M run | New York |
| Thu, Jun 11 | David Lerner Police Appreciation Ru | 5K run | East Meadow |
| Thu, Jun 11 | JPMorgan Chase Corporate Challenge | 3.5M run | New York |
| Sat, Jun 13 | RJ Aaron Memorial Triathlon | triathlon | Montauk |
| Sun, Jun 14 | TEAM BrickWell 5K | 5K run, 5K walk | Flushing |
| Thu, Jun 18 | VCTC Summer 5K Cross-Country Series | 5K run | New York |
| Sat, Jun 20 | Hunts Point Hustle 5K Race | 5K run | Bronx |
| Sat, Jun 20 | Shwachman-Diamond Dash for a Cure | 5K run, 5K walk | Sayville |
| Sat, Jun 20 | Shelter Island Run | 10K run, 5K walk | Shelter Island |
| Sun, Jun 21 | Gold Coast Triathlon/Duathlon & Rel | triathlon, duathlon | Port Washington |
| Sun, Jun 21 | WABC Father’s Day Fight Against Pro | 5M run, kids run | New York |
| Sun, Jun 21 | D.C. Ray Downey Forever Running Mem | 5K run, 5K walk | Deer Park |
| Mon, Jun 22 | State Parks Summer Run Series – Sun | 10K run | Sunken Meadow |
| Sat, Jun 27 | FRNY Lesbian and Gay Pride Run | 5M run | New York |
| Sat, Jun 27 | High Trek Adventure New York City | adventure race | New York |
| Sat, Jun 27 | FLAT as a PANCAKE Sprint Triathlon | duathlon, triathlon | Staten Island |
| Sat, Jun 27 | Run Around the Lake | 4M run, 1M fun run | Lake Ronkonkoma |
| Sat, Jun 27 | Rockefeller State Park 10k | 10K run | Sleepy Hollow |
| Sun, Jun 28 | Coney Island Sports Foundation Cosm | 5K run, 5K walk | Brooklyn |
| Sun, Jun 28 | Hope & Possibility 5 Mile Run/Walk | 5M run, 5M walk | New York |
| Sun, Jun 28 | Sprint Adventure Race | adventure race | Wading River |
| Sun, Jun 28 | Westchester Medical Center Biathlon | 5K run, duathlon | Valhalla |
| Mon, Jun 29 | State Parks Summer Run Series – Rob | 1M run | Robert Moses |
July, August and September after the jump!